The Software Engineering Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 102 | English Language I | 9 (6.6) | |
| MATH 101 | Mathematics I | 3 (3.0) | |
| MGT 110 | Communication Skills | 3 (3.0) | |
| SALM 101 | Introduction to Islamic Culture | 2 (2.0) | |
| ENT 101 | Business Entrepreneurship | 2 (2.0) | |
| Total Credits: 19 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 104 | English Language II | 6 (3.6) | ENG 102 |
| MATH 102 | Mathematics II | 3 (3.0) | MATH 101 |
| PHY 103 | Fundamentals of Physics | 2 (1.2) | |
| CS 105 | Introduction to Computer Science | 3 (2.2) | |
| DC 102 | Digital Citizenship | 2 (2.0) | |
| STAT 102 | Probability and Statistics | 3 (3.0) | |
| Total Credits: 19 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 103 | Computer Terminology in English | 2 (2.0) | |
| CS 211 | Basic Programming and Algorithms | 3 (2.2) | CS 105 |
| CS 213 | Internet Technology | 3 (2.2) | CS 105 |
| CS 214 | Systems Analysis and Design | 3 (3.0) | |
| MATH 111 | Discrete Mathematics | 3 (3.0) | |
| MATH 107 | Linear Algebra | 3 (3.0) | MATH 102 |
| CS 216 | Cloud Computing | 2 (1.2) | |
| Total Credits: 19 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MATH 221 | Calculus I | 3 (3.0) | |
| CS 220 | Software Engineering | 3 (3.0) | CS 214 |
| CS 222 | Programming Language I | 3 (2.2) | CS 211 |
| CS 223 | Computer Networks | 3 (2.2) | |
| CS 224 | Introduction to Databases | 3 (2.2) | |
| CS 225 | Operating Systems | 3 (2.2) | |
| Total Credits: 18 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MATH 311 | Calculus II | 3 (3.0) | MATH 221 |
| CHEM 312 | General Chemistry | 2 (1.2) | |
| CS 313 | Cybersecurity Foundations | 3 (2.2) | |
| CS 314 | Artificial Intelligence | 3 (2.2) | |
| CS 315 | Programming Language II | 3 (2.2) | CS 222 |
| CS 316 | Web Application Development | 2 (1.2) | CS 213 |
| Total Credits: 16 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SE 321 | Basics of Engineering Drawing | 2 (1.2) | CS 105 |
| SE 322 | Data Structures | 3 (2.2) | CS 315 |
| SE 323 | Digital Logic Design | 3 (2.2) | MATH 102 |
| SE 324 | Signals and Systems | 3 (2.2) | |
| SE 325 | Design and Analysis of Algorithms | 2 (2.0) | MATH 111 |
| SE 326 | Computer Architecture and Assembly Languages | 3 (2.2) | CE 315 |
| Total Credits: 16 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SE 411 | Software Requirements Engineering | 3 (2.2) | CS 220 |
| SE 412 | Introduction to Engineering Design | 2 (1.2) | SE 321 |
| SE 413 | Software Security Engineering | 3 (2.2) | |
| SE 414 | User Interface Design | 3 (2.2) | |
| SE 415 | Digital Logic Design Lab | 2 (1.2) | SE 323 |
| SE 416 | Professionalism and Ethics | 2 (2.0) | |
| Total Credits: 15 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| -- SE | Elective Course (1) | 2 (1.2) | |
| -- SE | Elective Course (2) | 2 (1.2) | |
| SE 421 | Software Quality Assurance | 2 (1.2) | SE 411 |
| SE 422 | Software Design and Architecture | 3 (2.2) | SE 411 |
| SE 423 | Software Maintenance and Evolution | 2 (1.2) | |
| SE 424 | Graduation Project I | 3 (0.3) | 120 Credits |
| Total Credits: 14 | |||
| Level Nine | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| -- SE | Elective Course (3) | 2 (1.2) | |
| -- SE | Elective Course (4) | 2 (1.2) | |
| SE 426 | Software Testing and Verification | 3 (2.2) | SE 421 |
| SE 427 | Software Construction Lab | 2 (1.2) | SE 422 |
| SE 428 | Software Project Management | 2 (1.2) | SE 421 |
| SE 429 | Graduation Project II | 3 (0.3) | SE 424 |
| Total Credits: 14 | |||
| Level Ten | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SE 430 | Internship | 10 (0.10) | 150 Units |
| Total Credits: 10 | |||
| Total Credits: 160 |
Elective Courses:
| Elective Courses for the Software Engineering Track | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SE 441 | Mobile Application Development | 2 (1.2) | |
| SE 442 | Embedded Systems Design | 2 (1.2) | |
| SE 443 | (IoT) Architecture Protocols and Security | 2 (1.2) | |
| SE 444 | Game Development | 2 (1.2) | |
| SE 445 | Advanced Web Application Engineering | 2 (1.2) | |
| SE 446 | Machine Learning and Data Analytics | 2 (1.2) | |
| SE 447 | Digital Image Processing | 2 (1.2) | |
| SE 448 | Software Process and Modeling | 2 (1.2) | |
| SE 449 | Big Data Processing | 2 (1.2) | |
| SE 450 | Open Source Software Development | 2 (1.2) | |
| SE 451 | Software Usability Engineering | 2 (1.2) | |
| SE 452 | Selected Topics in Software Engineering | 2 (1.2) | |