The Project Management Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 101 | Introduction to Islamic Culture | 2 | |
| ENT 101 | Business Entrepreneurship | 2 | |
| MGT 121 | Principles of Business Management | 3 | |
| INF 111 | Computer Skills and Information Technology | 3 | |
| MET 111 | Educational, Thinking and Research Skills | 3 | |
| ENG 110 | English Language | 3 | |
| Total Credits: 16 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 102 | Islam and Society Building | 2 | |
| ARAB 102 | Elective Arabic Course | 2 | |
| ECO 121 | Principles of Microeconomics | 3 | |
| MGT 110 | Communication Skills | 3 | |
| MAT 110 | Introduction to Mathematics | 3 | |
| LAW 110 | Principles of Law | 3 | |
| Total Credits: 16 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 103 | Economic System in Islam | 2 | |
| QUA 211 | Administrative Statistics I | 3 | MAT 110 |
| MGT 211 | English Readings in Business Administration | 3 | ENG 110, MGT 121 |
| ECO 211 | Principles of Macroeconomics | 3 | ECO 121 |
| MKT 211 | Principles of Marketing | 3 | MGT 121, ECO 121 |
| ACC 111 | Principles of Accounting and Financial Reporting | 3 | |
| Total Credits: 17 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| LHR 101 | Systems and Human Rights | 2 | |
| HRM 221 | Human Resource Management | 3 | MGT 121 |
| FIN 221 | Principles of Finance | 3 | ACC 111 |
| MIS 221 | Management Information Systems | 3 | MGT 121, INF 111 |
| QUA 221 | Administrative Statistics II | 3 | QUA 211 |
| ACC 230 | Principles of Cost and Managerial Accounting | 3 | ACC 111 |
| Total Credits: 17 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 312 | Organizational Behavior | 3 | MGT 121 |
| PMP 311 | Fundamentals of Project Management | 3 | MGT 121 |
| PMP 312 | Project Pricing Strategy Management | 3 | MGT 121 |
| PMP 313 | Feasibility Study and Project Evaluation | 3 | MGT 121 |
| PMP 314 | Project Operations Management | 3 | MGT 121 |
| PMP 315 | Project Cost and Resource Management | 3 | MGT 121 |
| Total Credits: 18 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 321 | Business Ethics and Social Responsibility | 3 | MGT 121 |
| PMP 322 | Project Contract Management | 3 | PMP 311 |
| PMP 323 | Quantitative Analysis in Project Management | 3 | PMP 311 |
| PMP 324 | Project Quality Management | 3 | PMP 311 |
| MGT 323 | Small and Medium Enterprise Project Management | 3 | MGT 121 |
| -- -- | Elective Course (1) | 3 | |
| Total Credits: 18 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 411 | Strategic Management | 3 | MKT 211, FIN 221 |
| PMP 411 | Project Negotiation Management | 3 | PMP 322 |
| PMP 415 | Project Risk Management | 3 | PMP 311 |
| -- -- | Elective Course (2) | 3 | |
| PMP 413 | Cooperative Training | 3 | 90 Credits |
| PMP 414 | Graduation Project I | 1 | 90 Credits |
| Total Credits: 16 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| LAW 212 | Commercial Law | 3 | LAW 110 |
| PMP 421 | Computer Applications in Project Management | 3 | PMP 311 |
| PMP 422 | Advanced Project Management | 3 | PMP 311 |
| PMP 423 | Credit and Finance Management | 3 | FIN 221 |
| PMP 424 | Graduation Project II | 2 | PMP 414 |
| Total Credits: 14 | |||
| Total Credits: 132 |