The Nursing Management Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 101 | Introduction to Islamic Culture | 2 | |
| ENT 101 | Business Entrepreneurship | 2 | |
| MGT 121 | Principles of Business Management | 3 | |
| INF 111 | Computer Skills and Information Technology | 3 | |
| MET 111 | Educational, Thinking and Research Skills | 3 | |
| ENG 110 | English Language | 3 | |
| Total Credits: 16 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 102 | Islam and Society Building | 2 | |
| ARAB 102 | Elective Arabic Course | 2 | |
| ECO 121 | Principles of Microeconomics | 3 | |
| MGT 110 | Communication Skills | 3 | |
| MAT 110 | Introduction to Mathematics | 3 | |
| LAW 110 | Principles of Law | 3 | |
| Total Credits: 16 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 103 | Economic System in Islam | 2 | |
| QUA 211 | Administrative Statistics I | 3 | MAT 110 |
| MGT 211 | English Readings in Business Administration | 3 | ENG 110, MGT 121 |
| ECO 211 | Principles of Macroeconomics | 3 | ECO 121 |
| MKT 211 | Principles of Marketing | 3 | MGT 121, ECO 121 |
| ACC 111 | Principles of Accounting and Financial Reporting | 3 | |
| Total Credits: 17 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| LHR 101 | Systems and Human Rights | 2 | |
| HRM 221 | Human Resource Management | 3 | MGT 121 |
| FIN 221 | Principles of Finance | 3 | ACC 111 |
| MIS 221 | Management Information Systems | 3 | MGT 121, INF 111 |
| QUA 221 | Administrative Statistics II | 3 | QUA 211 |
| ACC 230 | Principles of Cost and Managerial Accounting | 3 | ACC 111 |
| Total Credits: 17 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 312 | Organizational Behavior | 3 | MGT 121 |
| HHSM 301 | Introduction to Healthcare | 3 | |
| HHSM 302 | Healthcare Services Management | 3 | |
| NUM 310 | Fundamentals of Nursing | 3 | |
| NUM 312 | Introduction to Nursing Management | 3 | |
| -- -- | Elective Course (1) | 3 | |
| Total Credits: 18 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 321 | Business Ethics and Social Responsibility | 3 | MGT 121 |
| NUM 320 | Risk and Crisis Management in Nursing | 3 | NUM 310 |
| NUM 321 | Medical Terminology in Nursing | 3 | NUM 310 |
| NUM 322 | Nursing Informatics | 3 | NUM 310 |
| -- -- | Elective Course (2) | 3 | |
| Total Credits: 15 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 411 | Strategic Management | 3 | MKT 211, FIN 221 |
| HHSM 306 | Ethics and Law of Health Professions | 3 | LAW 212 |
| NUM 410 | Teaching Strategies and Health Education | 3 | NUM 310 |
| NUM 411 | Leadership and Management in Nursing | 3 | NUM 310 |
| NUM 412 | Safety and Prevention Management in Nursing | 3 | NUM 310 |
| NUM 413 | Cooperative Training | 3 | |
| Total Credits: 18 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| HIM 420 | Biostatistics | 3 | QUA 221 |
| HHSM 415 | Healthcare Quality Management and Assurance | 3 | NUM 310 |
| NUM 421 | Advanced Nursing Management | 3 | NUM 310 |
| NUM 423 | Evaluation and Control in Nursing Management | 3 | NUM 310 |
| LAW 212 | Commercial Law | 3 | LAW 110 |
| Total Credits: 15 | |||
| Total Credits: 132 |
Elective Courses:
| Elective Courses for the Nursing Management Track | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| NUM 313 | Health Technologies and Medical Equipment | 3 | |
| NUM 314 | Nursing Management in Epidemics and Health Emergencies | 3 | |
| NUM 323 | Health Documentation Methods | 3 | |
| NUM 324 | Financial Planning and Resource Management in Nursing | 3 | |