The Health Informatics Track -Study Plan
Level One | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
ENG 102 | English Language I | 9 (6.6) | |
MATH 101 | Mathematics I | 3 (3.0) | |
MGT 110 | Communication Skills | 3 (3.0) | |
SALM 101 | Introduction to Islamic Culture | 2 (2.0) | |
ENT 101 | Business Entrepreneurship | 2 (2.0) | |
Total Credits: 19 |
Level Two | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
ENG 104 | English Language II | 6 (3.6) | ENG 102 |
MATH 102 | Mathematics II | 3 (3.0) | MATH 101 |
PHY 103 | Fundamentals of Physics | 2 (1.2) | |
CS 105 | Introduction to Computer Science | 3 (2.2) | |
DC 102 | Digital Citizenship | 2 (2.0) | |
STAT 102 | Probability and Statistics | 3 (3.0) | |
Total Credits: 19 |
Level Three | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
ENG 103 | Computing Terminology in English | 2 (2.0) | |
CS 211 | Basic Programming and Algorithms | 3 (2.2) | CS 105 |
CS 213 | Internet Technology | 3 (2.2) | CS 105 |
CS 214 | Systems Analysis and Design | 3 (3.0) | |
MATH 111 | Discrete Mathematics | 3 (3.0) | |
MATH 107 | Linear Algebra | 3 (3.0) | MATH 102 |
CS 216 | Cloud Computing | 2 (1.2) | |
Total Credits: 19 |
Level Four | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
CS 220 | Software Engineering | 3 (3.0) | CS 214 |
CS 222 | Programming Language I | 3 (2.2) | CS 211 |
CS 223 | Computer Networks | 3 (2.2) | |
CS 224 | Introduction to Databases | 3 (2.2) | |
CS 225 | Operating Systems | 3 (2.2) | |
CS 226 | Artificial Intelligence | 3 (2.2) | |
Total Credits: 18 |
Level Five | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
CS 310 | Computer Ethics | 2 (2.0) | |
CS 313 | Programming Language II | 3 (2.2) | CS 222 |
HINF 311 | Introduction to Health Informatics | 3 (3.0) | |
HINF 312 | Web Applications for Health Informatics | 3 (2.2) | |
CS 315 | Cybersecurity Foundations | 3 (3.0) | |
CS 329 | Human Computer Interaction | 2 (1.2) | CS 213 |
HINF 315 | Introduction to the Health Care System | 3 (2.2) | |
Total Credits: 19 |
Level Six | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
CS 320 | Data Structures | 3 (2.2) | CS 313 |
HINF 325 | Information Systems for Health Informatics | 3 (2.2) | |
CS 317 | Fundamentals of Cryptography | 3 (2.2) | |
HINF 320 | Health Informatics Project Management | 2 (1.2) | |
-- HINF | Elective Course I | 2 (1.2) | |
HINF 328 | Graduation Project I | 5 (0.10) | 90 Credits |
Total Credits: 18 |
Level Seven | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
HINF 411 | Modern Applications Development | 3 (2.2) | |
HINF 413 | Electronic Health Records | 3 (2.2) | HINF 322 |
HINF 417 | Coding and Classification Systems | 2 (1.2) | |
HINF 416 | Data Analysis of Health Care | 2 (1.2) | |
-- HINF | Elective Course II | 2 (1.2) | |
HINF 418 | Graduation Project II | 6 (0.12) | HINF 328 |
Total Credits: 18 |
Level Eight | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
HINF 424 | Internship | 10 (0.10) | 130 Credits |
Total Credits: 10 |
Total Credit: 140 |
Elective Courses:
Elective Courses for the Health Informatics Track | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
HINF 420 | Medical Terminology for Health Information Management | 2 (1.2) | |
HINF 410 | Decision Support Systems | 2 (1.2) | |
HINF 412 | Principles of Health Information Management | 2 (1.2) | |
HINF 425 | Artificial Intelligence in Health Care | 2 (1.2) | CS 226 |
HINF 434 | E-Health | 2 (1.2) | |
HINF 435 | Technological Affiliation | 2 (1.2) | |
HINF 436 | Legal Aspects of Health Information Management | 2 (1.2) | |
HINF 437 | Medical Coding and Billing | 2 (1.2) | |
HINF 438 | Health Care Financial Management | 2 (1.2) | |
HINF 439 | Quality Management in Health Care | 2 (1.2) | |
CS 342 | Computer Networks II | 2 (1.2) | CS 241 |
HINF 419 | Selected Topics in Health Informatics | 2 (1.2) | |