The Graphic Design and Multimedia Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 102 | English Language I | 9 (6.6) | |
| MATH 101 | Mathematics I | 3 (3.0) | |
| MGT 110 | Communication Skills | 3 (3.0) | |
| SALM 101 | Introduction to Islamic Culture | 2 (2.0) | |
| ENT 101 | Business Entrepreneurship | 2 (2.0) | |
| Total Credits: 19 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 104 | English Language II | 6 (3.6) | ENG 102 |
| MATH 102 | Mathematics II | 3 (3.0) | MATH 101 |
| PHY 103 | Fundamentals of Physics | 2 (1.2) | |
| CS 105 | Introduction to Computer Science | 3 (2.2) | |
| DC 102 | Digital Citizenship | 2 (2.0) | |
| STAT 102 | Probability and Statistics | 3 (3.0) | |
| Total Credits: 19 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 103 | Computing Terminology in English | 2 (2.0) | |
| CS 211 | Basic Programming and Algorithms | 3 (2.2) | CS 105 |
| CS 213 | Internet Technology | 3 (2.2) | CS 105 |
| CS 214 | Systems Analysis and Design | 3 (3.0) | |
| MATH 111 | Discrete Mathematics | 3 (3.0) | |
| MATH 107 | Linear Algebra | 3 (3.0) | MATH 102 |
| CS 216 | Cloud Computing | 2 (1.2) | |
| Total Credits: 19 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 220 | Software Engineering | 3 (3.0) | CS 214 |
| CS 222 | Programming Language I | 3 (2.2) | CS 211 |
| CS 223 | Computer Networks | 3 (2.2) | |
| CS 224 | Introduction to Databases | 3 (2.2) | |
| CS 225 | Operating Systems | 3 (2.2) | |
| CS 226 | Artificial Intelligence | 3 (2.2) | |
| Total Credits: 18 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 310 | Computer Ethics | 2 (2.0) | |
| CS 313 | Programming II | 3 (2.2) | CS 222 |
| GD 314 | Introduction to Multimedia | 3 (3.0) | |
| GD 312 | Printing Methods and Techniques | 3 (2.2) | |
| GD 311 | Introduction to Graphic Design | 3 (2.2) | |
| GD 310 | User Interface Graphics | 2 (1.2) | |
| GD 313 | Computer Aided Design | 3 (2.2) | |
| Total Credits: 19 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 320 | Data Structures | 3 (2.2) | CS 313 |
| GD 323 | Visual Design | 3 (2.2) | |
| GD 325 | Instructional Design for Multimedia | 2 (1.2) | |
| GD 321 | Graphic Design I | 3 (2.2) | |
| -- GD | Elective Course I | 2 (1.2) | |
| GD 328 | Graduation Project I | 5 (0.10) | 90 Credits |
| Total Credits: 18 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| GD 410 | Digital Imaging | 2 (1.2) | GD 311 |
| GD 411 | Motion Graphics | 2 (1.2) | |
| GD 412 | Three-Dimensional Design | 3 (2.2) | |
| GD 413 | Graphic Design II | 3 (2.2) | GD 321 |
| -- GD | Elective Course II | 2 (1.2) | |
| GD 418 | Graduation Project II | 6 (0.12) | GD 328 |
| Total Credits: 18 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| GD 424 | Internship | 10 (0.10) | 130 Credits |
| Total Credits: 10 | |||
| Total Credit: 140 |
Elective Courses:
| Elective Courses for the Graphic Design and Multimedia Track | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| GD 426 | Selected Topics in Graphic Design | 2 (1.2) | 100 Credits |
| GD 427 | Materials and Processes in Graphic Design | 2 (1.2) | |
| GD 422 | Packaging Design | 2 (1.2) | GD 312 |
| GD 428 | Imaging Advance | 2 (1.2) | |
| GD 429 | Principles of Engraving and Printing | 2 (1.2) | |
| GD 430 | Digital Image Processing | 2 (1.2) | |
| GD 431 | Interactive Media Design and Usability | 2 (1.2) | |
| GD 432 | Advanced illustration | 2 (1.2) | |
| GD 433 | Advertising and Promotion Design | 2 (1.2) | |
| GD 436 | Web Development Using Content Management Systems | 2 (1.2) | |
| GD 440 | Mobile Applications | 2 (1.2) | |
| GD 442 | Model Design and Construction | 2 (1.2) | |
| GD 444 | Selected Topics in Web Technologies | 2 (1.2) | 100 Credit |
| GD 445 | Selected Topics in Multimedia | 2 (1.2) | 100 Credit |