The Computer Science Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 102 | English Language I | 9 (6.6) | |
| MATH 101 | Mathematics I | 3 (3.0) | |
| MGT 110 | Communication Skills | 3 (3.0) | |
| SALM 101 | Introduction to Islamic Culture | 2 (2.0) | |
| ENT 101 | Business Entrepreneurship | 2 (2.0) | |
| Total Credits: 19 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 104 | English Language II | 6 (3.6) | ENG 102 |
| MATH 102 | Mathematics II | 3 (3.0) | MATH 101 |
| PHY 103 | Fundamentals of Physics | 2 (1.2) | |
| CS 105 | Introduction to Computer Science | 3 (2.2) | |
| DC 102 | Digital Citizenship | 2 (2.0) | |
| STAT 102 | Probability and Statistics | 3 (3.0) | |
| Total Credits: 19 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 103 | Computing Terminology in English | 2 (2.0) | |
| CS 211 | Basic Programming and Algorithms | 3 (2.2) | CS 105 |
| CS 213 | Internet Technology | 3 (2.2) | CS 105 |
| CS 214 | Systems Analysis and Design | 3 (3.0) | |
| MATH 111 | Discrete Mathematics | 3 (3.0) | |
| MATH 107 | Linear Algebra | 3 (3.0) | MATH 102 |
| CS 216 | Cloud Computing | 2 (1.2) | |
| Total Credits: 19 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 220 | Software Engineering | 3 (3.0) | CS 214 |
| CS 222 | Programming Language I | 3 (2.2) | CS 211 |
| CS 223 | Computer Networks | 3 (2.2) | |
| CS 224 | Introduction to Databases | 3 (2.2) | |
| CS 225 | Operating Systems | 3 (2.2) | |
| CS 226 | Artificial Intelligence | 3 (2.2) | |
| Total Credits: 18 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 310 | Computer Ethics | 2 (2.0) | |
| CS 313 | Programming Language II | 3 (2.2) | CS 222 |
| CS 315 | Cybersecurity Foundations | 3 (3.0) | |
| CS 321 | Database Management System | 3 (2.2) | CS 224 |
| CS 317 | Fundamentals of Cryptography | 3 (2.2) | |
| CS 329 | Human Computer Interaction | 2 (1.2) | CS 213 |
| CS 309 | Digital Logic Design | 3 (2.2) | MATH 102 |
| Total Credits: 19 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 320 | Data Structures | 3 (2.2) | CS 313 |
| CS 428 | Mobile Application Development | 3 (2.2) | CS 313 |
| CS 330 | Computer Organization and Architecture | 2 (1.2) | CS 309 |
| CS 325 | Computer Graphics | 3 (2.2) | CS 313 |
| -- CS | Elective Course I | 2 (1.2) | |
| CS 328 | Graduation Project I | 5 (0.10) | 90 Credits |
| Total Credits: 18 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 425 | Compiler Design | 2 (1.2) | |
| CS 426 | Modeling and Simulation | 2 (1.2) | CS 220 |
| CS 427 | Analysis and Design of Algorithms | 3 (2.2) | CS 320 |
| CS 433 | Advanced Mobile Applications Development | 3 (2.2) | CS 428 |
| -- CS | Elective Course II | 2 (1.2) | |
| CS 418 | Graduation Project II | 6 (0.12) | CS 328 |
| Total Credits: 18 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 424 | Internship | 10 (0.10) | 130 Credits |
| Total Credits: 10 | |||
| Total Credit: 140 |
Elective Courses:
| Elective Courses for the Computer Science Track | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CS 458 | Microprocessor and Assembly Language | 2 (1.2) | |
| CS 459 | Multimedia and Advanced Web Technologies | 2 (1.2) | CS 213 |
| CS 460 | Machine Learning | 2 (1.2) | CS 226 |
| CS 461 | Parallel Processing | 2 (1.2) | CS 225 |
| CS 462 | Data Mining | 2 (1.2) | CS 321 |
| CS 463 | Distributed Systems | 2 (1.2) | CS 223 |
| CS 464 | Artificial Intelligence Programming Languages | 2 (1.2) | CS 313 |
| CS 465 | Applied Numerical Computation | 2 (1.2) | CS 427 |
| CS 466 | Selected Topics in Computer Science | 2 (1.2) | |