The Computer Engineering Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 102 | English Language I | 9 (6.6) | |
| MATH 101 | Mathematics I | 3 (3.0) | |
| MGT 110 | Communication Skills | 3 (3.0) | |
| SALM 101 | Introduction to Islamic Culture | 2 (2.0) | |
| ENT 101 | Business Entrepreneurship | 2 (2.0) | |
| Total Credits: 19 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 104 | English Language II | 6 (3.6) | ENG 102 |
| MATH 102 | Mathematics II | 3 (3.0) | MATH 101 |
| PHY 103 | Fundamentals of Physics | 2 (1.2) | |
| CS 105 | Introduction to Computer Science | 3 (2.2) | |
| DC 102 | Digital Citizenship | 2 (2.0) | |
| STAT 102 | Probability and Statistics | 3 (3.0) | |
| Total Credits: 19 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ENG 103 | Computer Terminology in English | 2 (2.0) | |
| CS 211 | Basic Programming and Algorithms | 3 (2.2) | CS 105 |
| CS 213 | Internet Technology | 3 (2.2) | CS 105 |
| CS 214 | Systems Analysis and Design | 3 (3.0) | |
| MATH 111 | Discrete Mathematics | 3 (3.0) | |
| MATH 107 | Linear Algebra | 3 (3.0) | MATH 102 |
| CS 216 | Cloud Computing | 2 (1.2) | |
| Total Credits: 19 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MATH 221 | Calculus I | 3 (3.0) | |
| CS 220 | Software Engineering | 3 (3.0) | CS 214 |
| CS 222 | Programming Language I | 3 (2.2) | CS 211 |
| CS 223 | Computer Networks | 3 (2.2) | |
| CS 224 | Introduction to Databases | 3 (2.2) | |
| CS 225 | Operating Systems | 3 (2.2) | |
| Total Credits: 18 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MATH 311 | Calculus II | 3 (3.0) | MATH 221 |
| CHEM 312 | General Chemistry | 2 (1.2) | |
| CS 313 | Cybersecurity Foundations | 3 (2.2) | |
| CS 314 | Artificial Intelligence | 3 (2.2) | |
| CS 315 | Programming Language II | 3 (2.2) | CS 222 |
| CS 316 | Web Application Development | 2 (1.2) | CS 213 |
| Total Credits: 16 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CE 321 | Basics of Engineering Drawing | 2 (1.2) | CS 105 |
| CE 322 | Data Structures | 3 (2.2) | CS 315 |
| CE 323 | Digital Logic Design | 3 (2.2) | MATH 102 |
| CE 324 | Signals and Systems | 3 (2.2) | |
| CE 325 | Design and Analysis of Algorithms | 2 (1.2) | MATH 111 |
| CE 326 | Computer Architecture and Assembly Languages | 3 (2.2) | CE 315 |
| Total Credits: 16 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CE 411 | Digital Signal Processing | 3 (2.2) | CE 324 |
| CE 412 | Data Communications | 2 (1.2) | CE 324 |
| CE 413 | Electric Circuits for Computer Engineering | 3 (2.2) | MATH 321 |
| CE 414 | Engineering Project Management | 3 (2.2) | CE 326 |
| CE 415 | Digital Logic Design Lab | 2 (1.2) | CE 323 |
| CE 416 | Engineering Ethics | 2 (2.0) | |
| Total Credits: 15 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| -- CE | Elective Course (1) | 2 (1.2) | |
| -- CE | Elective Course (2) | 2 (1.2) | |
| CE 421 | Embedded Systems Design | 2 (1.2) | CE 326 |
| CE 422 | Microelectronic Devices and Circuits | 3 (2.2) | CE 413 |
| CE 423 | Basic Electronics Lab | 2 (1.2) | CE 413 |
| CE 424 | Graduation Project I | 3 (0.3) | 120 Credits |
| Total Credits: 14 | |||
| Level Nine | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| -- CE | Elective Course (3) | 2 (1.2) | |
| -- CE | Elective Course (4) | 2 (1.2) | |
| CE 426 | Network Security | 3 (2.2) | CE 223 |
| CE 427 | VLSI Design | 2 (1.2) | CE 422 |
| CE 428 | Digital Control and Robotics | 2 (1.2) | CE 411 |
| CE 429 | Graduation Project II | 3 (0.3) | CE 424 |
| Total Credits: 14 | |||
| Level Ten | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CE 430 | Internship | 10 (0.10) | 150 Units |
| Total Credits: 10 | |||
| Total Credits: 160 |
Elective Courses:
| Elective Courses for the Computer Engineering Track | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| CE 441 | Introduction to Stochastic Processes | 2 (1.2) | |
| CE 442 | Programmable Logic Devices | 2 (1.2) | |
| CE 443 | Introduction to Computer Arithmetic | 2 (1.2) | |
| CE 444 | Wireless and Sensor Networks | 2 (1.2) | |
| CE 445 | Network Protocols and Algorithms | 2 (1.2) | |
| CE 446 | Network Design and Management | 2 (1.2) | |
| CE 447 | Digital Speech Processing | 2 (1.2) | |
| CE 448 | Digital Image Processing | 2 (1.2) | |
| CE 449 | Mobile and Wireless Networks | 2 (1.2) | |
| CE 450 | Data Acquisition Systems | 2 (1.2) | |
| CE 451 | Network Programming | 2 (1.2) | |
| CE 452 | Designing Secure Computer Systems | 2 (1.2) | |
| CE 453 | Engineering Materials | 2 (1.2) | |
| CE 454 | Selected Topics in Computer Engineering | 2 (1.2) | |