The Artificial Intelligence Track - Study Plan
Level One | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
ENG 102 | English Language I | 9 (6.6) | |
MATH 101 | Mathematics I | 3 (3.0) | |
MGT 110 | Communication Skills | 3 (3.0) | |
SALM 101 | Introduction to Islamic Culture | 2 (2.0) | |
ENT 101 | Business Entrepreneurship | 2 (2.0) | |
Total Credits: 19 |
Level Two | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
ENG 104 | English Language II | 6 (3.6) | ENG 102 |
MATH 102 | Mathematics II | 3 (3.0) | MATH 101 |
PHY 103 | Fundamentals of Physics | 2 (1.2) | |
CS 105 | Introduction to Computer Science | 3 (2.2) | |
DC 102 | Digital Citizenship | 2 (2.0) | |
STAT 102 | Probability and Statistics | 3 (3.0) | |
Total Credits: 19 |
Level Three | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
ENG 103 | Computing Terminology in English | 2 (2.0) | |
CS 211 | Basic Programming and Algorithms | 3 (2.2) | CS 105 |
CS 213 | Internet Technology | 3 (2.2) | CS 105 |
CS 214 | Systems Analysis and Design | 3 (3.0) | |
MATH 111 | Discrete Mathematics | 3 (3.0) | |
MATH 107 | Linear Algebra | 3 (3.0) | MATH 102 |
CS 216 | Cloud Computing | 2 (1.2) | |
Total Credits: 19 |
Level Four | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
CS 220 | Software Engineering | 3 (3.0) | CS 214 |
CS 222 | Programming Language I | 3 (2.2) | CS 211 |
CS 223 | Computer Networks | 3 (2.2) | |
CS 224 | Introduction to Databases | 3 (2.2) | |
CS 225 | Operating Systems | 3 (2.2) | |
CS 226 | Artificial Intelligence | 3 (2.2) | |
Total Credits: 18 |
Level Five | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
CS 310 | Computer Ethics | 2 (2.0) | |
CS 313 | Programming Language II | 3 (2.2) | CS 222 |
AI 321 | Introduction to Machine Learning | 3 (3.0) | |
AI 322 | Introduction to Computer Vision | 3 (2.2) | |
AI 326 | Fundamentals of Cryptography | 3 (2.2) | |
AI 320 | Data Science | 2 (1.2) | |
AI 324 | Mathematics for Artificial Intelligence | 3 (2.2) | |
Total Credits: 19 |
Level Six | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
CS 320 | Data Structures | 3 (2.2) | CS 313 |
AI 325 | Programming for Artificial Intelligence | 3 (2.2) | |
AI 327 | Natural Language Processing | 3 (2.2) | |
AI 310 | Image Processing | 2 (1.2) | |
AI -- | Elective Course I | 2 (1.2) | |
AI 328 | Graduation Project I | 5 (0.10) | 90 Credits |
Total Credits: 18 |
Level Seven | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
AI 422 | Analysis and Design of Algorithms | 2 (1.2) | |
AI 413 | Data Analysis and Visualization | 2 (1.2) | |
AI 412 | Deep Learning | 3 (2.2) | AI 321 |
AI 411 | Robotics and Automation | 3 (2.2) | |
AI -- | Elective Course II | 2 (1.2) | |
AI 418 | Graduation Project II | 6 (0.12) | AI 328 |
Total Credits: 18 |
Level Eight | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
AI 424 | Internship | 10 (0.10) | 130 Credits |
Total Credits: 10 |
Total Credit: 140 |
Elective Courses:
Elective Courses for the Artificial Intelligence Track | |||
---|---|---|---|
Course Code | Course Name | Credits Hours | Pre-Requisite |
AI 426 | Software Project Management | 2 (1.2) | |
AI 427 | Optimal Solutions Using Artificial Intelligence | 2 (1.2) | |
AI 428 | Knowledge Representation and Logical Reasoning | 2 (1.2) | |
AI 429 | Reinforcement Learning | 2 (1.2) | |
AI 430 | Data Mining | 2 (1.2) | |
AI 431 | Human Computer Interaction | 2 (1.2) | |
AI 432 | Speech Recognition | 2 (1.2) | |
AI 433 | Numerical Methods | 2 (1.2) | |
AI 434 | Pattern Recognition | 2 (1.2) | |
AI 435 | Parallel Computing | 2 (1.2) | |
AI 436 | Selected Topics in Artificial Intelligence | 2 (1.2) | |