The Accounting Track - Study Plan
| Level One | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 101 | Introduction to Islamic Culture | 2 | |
| ENT 101 | Business Entrepreneurship | 2 | |
| MGT 121 | Principles of Business Management | 3 | |
| INF 111 | Computer Skills and Information Technology | 3 | |
| MET 111 | Educational, Thinking and Research Skills | 3 | |
| ENG 110 | English Language | 3 | |
| Total Credits: 16 | |||
| Level Two | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 102 | Islam and Society Building | 2 | |
| ARAB 102 | Elective Arabic Course | 2 | |
| ECO 121 | Principles of Microeconomics | 3 | |
| MGT 110 | Communication Skills | 3 | |
| MAT 110 | Introduction to Mathematics | 3 | |
| LAW 110 | Principles of Law | 3 | |
| Total Credits: 16 | |||
| Level Three | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| SALM 103 | Economic System in Islam | 2 | |
| QUA 211 | Administrative Statistics I | 3 | MAT 110 |
| MGT 211 | English Readings in Business Administration | 3 | ENG 110, MGT121 |
| ECO 211 | Principles of Macroeconomics | 3 | ECO 121 |
| MKT 211 | Principles of Marketing | 3 | MGT 121, ECO 121 |
| ACC 111 | Principles of Accounting and Financial Reporting | 3 | |
| Total Credits: 17 | |||
| Level Four | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| LHR 101 | Systems and Human Rights | 2 | |
| HRM 221 | Human Resource Management | 3 | MGT 121 |
| FIN 221 | Principles of Finance | 3 | ACC 111 |
| MIS 221 | Management Information Systems | 3 | MGT 121, INF 111 |
| QUA 221 | Administrative Statistics II | 3 | QUA 211 |
| ACC 230 | Principles of Cost and Managerial Accounting | 3 | ACC 111 |
| Total Credits: 17 | |||
| Level Five | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ACC 310 | Principles of Accounting | 3 | |
| ACC 312 | Quantitative Methods I | 3 | |
| ACC 313 | Cost Accounting | 3 | ACC 111 |
| ACC 311 | Accounting Theory | 3 | ACC 111 |
| -- -- | Elective Course (1) - Track | 3 | |
| Total Credits: 15 | |||
| Level Six | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 321 | Work Ethics and Social Responsibility | 3 | MGT 121 |
| ACC 320 | Quantitative Methods II | 3 | ACC 312 |
| ACC 324 | Intermediate Accounting | 3 | ACC 310, ACC 311 |
| ACC 323 | Feasibility Studies | 3 | |
| ACC 320 | Governmental Accounting | 3 | ACC 310, ACC 311 |
| -- -- | Elective Course | 3 | |
| Total Credits: 18 | |||
| Level Seven | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| ACC 410 | Advanced Financial Accounting | 3 | ACC 310 |
| ACC 413 | Applied Accounting | 3 | ACC 313, ACC 322, ACC 324 |
| ACC 412 | International Accounting | 3 | |
| ACC 411 | Internal Audit | 3 | |
| ACC 414 | Cooperative Training | 3 | 90 Credits |
| ACC 415 | Graduation Project I | 1 | |
| Total Credits: 16 | |||
| Level Eight | |||
|---|---|---|---|
| Course Code | Course Name | Credits Hours | Pre-Requisite |
| MGT 411 | Strategic Management | 3 | |
| ACC 422 | Contemporary Accounting Issues | 3 | |
| ACC 420 | Specialized Entity Accounting | 3 | ACC 322 |
| ACC 421 | External Audit | 3 | ACC 411 |
| ACC 424 | Graduation Project II | 2 | ACC 414 |
| -- -- | Elective Course (2) - Track | 3 | |
| Total Credits: 17 | |||
| Total Credits: 132 |